power pump selection
| Oil Flow * | Low ( 0,1 - 0,3 l/min) | Medium (0,5 - 2,0 l/min) | High ( 2,0 - 14,5 l/min) | |||
| Usable Oil | 1,9 - 3,8 litres | 5,7 litres | 4 - 40 litres | 4 - 40 litres | 10 - 40 litres | 60 litres |
| Duty Cycle** | Intermittent | Extended | Intermittent | Extended | Extended | Extended |
| Portable *** | Portable | Stationary | Portable | Stationary | Stationary | Stationary |
| Recom- mended Pump | PU-Series Economy | PE-Series Submerged | ZU4 series | ZE3-, ZE4- and ZE5-Series | ZE6-Series | PP-8000 and 9000 Series |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| *Oil flow |
| |
| **Duty cycle |
| |
| ***Portability | Portable
| Stationairy
|







