VLP-series, bench and workshop presses
- Quality welded frame for maximum strength and stability
- Optimum daylight and bed width
- With hand pump, air or electric driven power source
- Single or double-acting Golden Ring Design cylinders
- Standard glycerine filled gauge with dual scale reading in kN and bar
- Moveable pump table on presses with electric pump allows for easy side loading for large workpieces
- Height adjustment of lower bed
| Press Capa- city |
Max. Vert. Daylight |
Max. Horiz. Daylight |
Model Number |
Pump Type |
Pump | Cylinder * | Speed | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number |
Stroke | Model Number |
mm/sec ** | |||||||||
| Rapid Adv. |
Pres- sing |
|||||||||||
| ton (kN) | mm | mm | man. | air | el. | mm | kg | |||||
| 10 (101) | 430 | 432 | VLP-106P142 | • | – | – | P-142 | 155 | RC-106 | {2,5} | {0,6} | 49 |
| 10 (101) | 430 | 432 | VLP-106PAT1 | – | • | – | PATG-1102N | 155 | RC-106 | 10,0 | 1,8 | 54 |
| 25 (232) | 1225 | 510 | VLP-256P392 | • | • | – | P-392 | 159 | RC-256 | {3,4} | {0,7} | 165 |
| 25 (232) | 1225 | 510 | VLP-256PAT1 | – | • | – | PATG-1102N | 159 | RC-256 | 5,0 | 0,8 | 161 |
| 50 (232) | 994 | 990 | VLP-506P802 | • | – | – | P-802 | 159 | RC-506 | {5,5} | {0,3} | 595 |
| 50 (232) | 994 | 990 | VLP-506ZE5S | – | – | • | ZE5410SW-S | 155 | RR-506 | 4,1 | 3,9 | 675 |
| 50 (232) | 994 | 990 | VLP-506ZE5C | – | – | • | ZE5410CW-S | 155 | RR-506 | 4,1 | 3,9 | 660 |
| 50 (232) | 994 | 990 | VLP-5013ZE5S | – | – | • | ZE5410SW-S | 333 | RR-5013 | 4,1 | 3,9 | 700 |
| 100 (933) | 989 | 990 | VLP-1006ZE3C | – | – | • | ZE3410CW | 168 | RR-1006 | 7,7 | 0,7 | 962 |
| 100 (933) | 989 | 990 | VLP-1006ZE3S | – | – | • | ZE3410SW | 168 | RR-1006 | 7,7 | 0,7 | 970 |
| 100 (933) | 989 | 990 | VLP-10013ZE3S | – | – | • | ZE3410SW | 333 | RR-10013 | 7,7 | 0,7 | 993 |
| 200 (1995) | 1340 | 1220 | VLP-20013ZE4S | – | – | • | ZE4420SW | 333 | RR-20013 | 5,2 | 0,5 | 1992 |
* RC = Single-Acting, RR = Double-Acting Cylinder
** {..} = Advance speed in mm per hand pump stroke.
