CSM-series, manifold cylinders
- Compact fixture-integrated positioning and holding
- Design eliminates the need for fittings and tubing, minimizing space requirements and facilitating easy removal of chips and dirt
- Minimal cylinder height relative to the plunger stroke enables extremely compact fixture designs
- Cylinder body is fully recessed within the fixture allowing the workpiece to be positioned near-flush with the fixture surface, saving space
- Nitro carburized bodies and internal plunger wipers allow maintenance-free, high cycle performance
- Center-tapped plungers will hold workpiece contact buttons
- Single-acting design with spring return simplifies hydraulic requirements
| Cylinder Capacity | Stroke | Model Number | Effective Area | Oil Capacity | Collapsed Height | Outside Diameter |
|---|---|---|---|---|---|---|
| kN | cm2 | cm3 | mm | mm | ||
| 1,7 | 7 | CSM-272 | 0,5 | 0,4 | 13,7 | M12x1,5 |
| 1,7 | 13 | CSM-2132 | 0,5 | 0,7 | 12,3 | M12x1,5 |
| 5,3 | 7 | CSM-572 | 1,6 | 1,1 | 14,6 | M20x1,5 |
| 5,3 | 13 | CSM-5132 | 1,6 | 2,0 | 16,6 | M20x1,5 |
| 11,3 | 7 | CSM-1072 | 3,3 | 2,3 | 21,3 | M28x1,5 |
| 11,3 | 13 | CSM-10132 | 3,3 | 4,3 | 21,3 | M28x1,5 |
| 11,3 | 19 | CSM-10192 | 3,3 | 6,3 | 21,3 | M28x1,5 |
| 17,2 | 13 | CSM-18132 | 5,1 | 6,6 | 23,3 | M36x1,5 |
| 17,2 | 25 | CSM-18252 | 5,1 | 12,7 | 23,3 | M36x1,5 |
| 26,9 | 15 | CSM-27152 | 7,9 | 11,8 | 27,5 | M42x1,5 |
| 26,9 | 25 | CSM-27252 | 7,9 | 19,7 | 28,0 | M42x1,5 |
Note: Seal material: Buna-N, Polyurethane.

