CST, CDT-series, threaded cylinders

  • Minimum cylinder diameter combined with maximized clamping forces
  • Threaded body allows fine positioning and easy installation
  • Nitro carburized bodies and internal plunger wipers allow maintenance-free, high cycle performance
  • Center-tapped plunger will hold workpiece contact buttons
  • Single-acting models with spring return simplify hydraulic tubing requirements
  • Double-acting models are ideal for applications requir powered pulling toward the cylinder body

 

Cylinder Capacity Stroke Model Number Effective Area Oil Capacity Collapsed Height Outside Diameter
(kN) mm cm2 cm3 mm mm
push pull     S/A D/A push pull push pull    
1,7 7 CST-272 0,50 0,36 42,0 M12x1,5
1,7 10 CST-2102 0,50 0,52 42,8 M12x1,5
1,7 13 CST-2132 0,50 0,67 50,2 M12x1,5
5,6 7 CST-572 1,61 1,08 51,1 M20x1,5
5,6 13 CST-5132 1,61 2,01 59,6 M20x1,5
5,6 19 CST-5192 1,61 2,94 64,3 M20x1,5
5,6 25 CST-5252 1,61 3,87 73,3 M20x1,5
5,6 38 CST-5382 1,61 5,88 93,2 M20x1,5
11,7 7 CST-1072 3,35 2,32 57,4 M28x1,5
11,7 13 CST-10132 3,35 4,31 63,4 M28x1,5
11,7 19 CST-10192 3,35 6,30 78,9 M28x1,5
11,7 25 CST-10252 3,35 8,29 88,0 M28x1,5
11,7 38 CST-10382 3,35 12,60 103,4 M28x1,5
17,8 13 CST-18132 5,08 6,63 69,9 M35x1,5
17,8 25 CST-18252 5,08 12,74 89,9 M35x1,5
17,8 38 CST-18382 5,08 19,37 108,4 M35x1,5
17,8 50 CST-18502 5,08 25,48 124,4 M35x1,5
27,8 15 CST-27152 7,93 11,82 72,9 M42x1,5
27,8 25 CST-27252 7,93 19,70 93,4 M42x1,5
27,8 50 CST-27502 7,93 39,40 145,9 M42x1,5
39,9 13 CST-40132 11,42 14,76 76,4 M48x1,5
39,9 25 CST-40252 11,42 28,39 95,8 M48x1,5
39,9 38 CST-40382 11,42 43,15 126,9 M48x1,5
39,9 50 CST-40502 11,42 56,78 138,9 M48x1,5
17,4 10,5 13 CDT-18132 4,99 3,01 6,63 3,94 68,0 M48x1,5
17,4 10,5 25 CDT-18252 4,99 3,01 12,74 7,58 82,0 M48x1,5
17,4 10,5 38 CDT-18382 4,99 3,01 19,37 11,52 93,0 M48x1,5
17,4 10,5 50 CDT-18502 4,99 3,01 25,48 15,16 105,0 M48x1,5
27,4 18,5 15 CDT-27152 7,82 5,29 11,81 7,94 71,0 M55x1,5
27,4 18,5 25 CDT-27252 7,82 5,29 19,68 13,23 82,0 M55x1,5
27,4 18,5 50 CDT-27502 7,82 5,29 39,35 26,45 107,0 M55x1,5
39,8 26,5 13 CDT-40132 11,37 7,58 14,76 9,81 78,5 M65x1,5
39,8 26,5 25 CDT-40252 11,37 7,58 28,39 18,87 90,5 M65x1,5
39,8 26,5 38 CDT-40382 11,37 7,58 43,15 28,68 103,5 M65x1,5
39,8 26,5 50 CDT-40502 11,37 7,58 56,77 37,74 124,8 M65x1,5

Note: Seal material: Buna-N, Polyurethane.
Minimum operating pressure for single-acting  models (to overcome return spring force) is 40 bar.