PT-series, threaded body models pull cylinders
- Threaded directly into the fixture
- Cylinders can be secured at any height
- Simple mounting preparation
- Easy installation and removal
- Guided linear plunger movement
- Threaded port connection
- Internal plunger thread allows easy mounting of attachments
| Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
|||||
|---|---|---|---|---|---|---|---|---|---|
| kN | mm | cm2 | cm3 | ||||||
| pull | push | S/A | D/A | pull | push | pull | push | ||
| 2,6 | – | 16,5 | PTSS-22 | • | – | 0,77 | – | 1,31 | – |
| 5,6 | – | 22,6 | PTSS-52 | • | – | 1,81 | – | 4,10 | – |
| 13,3 | – | 28,4 | PTSS-121 | • | – | 4,06 | – | 11,47 | – |
| 2,7 | 5,3 | 16,5 | PTSD-22 | – | • | 0,77 | 1,55 | 1,31 | 2,62 |
| 6,3 | 13,3 | 22,6 | PTSD-52 | – | • | 1,81 | 3,81 | 4,10 | 8,69 |
| 11,2 | 28,0 | 22,1 | PTSD-92 | – | • | 3,16 | 8,06 | 6,88 | 17,7 |
| 14,3 | 27,4 | 28,4 | PTSD-121 | – | • | 4,06 | 7,94 | 11,47 | 22,94 |
| 43,5 | 81,9 | 30,0 | PTSD-352 | – | • | 12,39 | 23,74 | 37,20 | 71,28 |

