TR-series, tie rod cylinders
Double-acting tie rod cylinders provide a variety of mounting styles and options for pushing and positioning:
clevis mount style – flexibility of motion, NFPA style MP1
foot mount style – ease of installation, NFPA style MS2
flange mount style – extra strong, NFPA style ME5
options: special rod ends, rod eyes, rod clevises, pivot pins and linear alignment coupler.
• Rod seal uses spring loaded multiple lip v-rings, a supporting bronze bearing ring bushing and a double lip wiper
• Piston seal combines two bi-directional sealing cast iron piston rings with two block v-seals with back-up rings
• Hardened chrome plated piston rod resists scoring and corrosion, assuring maximum life
• Steel tubing barrel, honed to a fine finish assures superior sealing, minimum friction and maximum seal life
• Rod bushing and seals can be serviced by merely removing the retainer plate on most models.
clevis mount style – flexibility of motion, NFPA style MP1
foot mount style – ease of installation, NFPA style MS2
flange mount style – extra strong, NFPA style ME5
options: special rod ends, rod eyes, rod clevises, pivot pins and linear alignment coupler.
• Rod seal uses spring loaded multiple lip v-rings, a supporting bronze bearing ring bushing and a double lip wiper
• Piston seal combines two bi-directional sealing cast iron piston rings with two block v-seals with back-up rings
• Hardened chrome plated piston rod resists scoring and corrosion, assuring maximum life
• Steel tubing barrel, honed to a fine finish assures superior sealing, minimum friction and maximum seal life
• Rod bushing and seals can be serviced by merely removing the retainer plate on most models.
| Cylinder Capacity at 350 bar | Bore Diameter | Rod Diameter | Stroke | Clevis Mount Model Number | Foot Mount Model Number | Flange Mount Model Number | Cylinder Effective Area inch2 | ||
|---|---|---|---|---|---|---|---|---|---|
| push | pull | mm | mm | mm | push | pull | |||
| 4014 | 2222 | 38,1 | 25,4 | 50,8 | TRCM-1502 | TRFM-1502 | TRFL-1502 | 11,4 | 6,3 |
| 4014 | 2222 | 38,1 | 25,4 | 101,6 | TRCM-1504 | TRFM-1504 | TRFL-1504 | 11,4 | 6,3 |
| 4014 | 2222 | 38,1 | 25,4 | 152,4 | TRCM-1506 | TRFM-1506 | TRFL-1506 | 11,4 | 6,3 |
| 4014 | 2222 | 38,1 | 25,4 | 254,0 | TRCM-1510 | TRFM-1510 | TRFL-1510 | 11,4 | 6,3 |
| 4014 | 2222 | 38,1 | 25,4 | 304,8 | TRCM-1512 | TRFM-1512 | TRFL-1512 | 11,4 | 6,3 |
| 7121 | 3765 | 50,8 | 35,0 | 50,8 | TRCM-2002 | TRFM-2002 | TRFL-2002 | 20,3 | 10,7 |
| 7121 | 3765 | 50,8 | 35,0 | 101,6 | TRCM-2004 | TRFM-2004 | TRFL-2004 | 20,3 | 10,7 |
| 7121 | 3765 | 50,8 | 35,0 | 152,4 | TRCM-2006 | TRFM-2006 | TRFL-2006 | 20,3 | 10,7 |
| 7121 | 3765 | 50,8 | 35,0 | 254,0 | TRCM-2010 | TRFM-2010 | TRFL-2010 | 20,3 | 10,7 |
| 7121 | 3765 | 50,8 | 35,0 | 304,8 | TRCM-2012 | TRFM-2012 | TRFL-2012 | 20,3 | 10,7 |
| 11135 | 5670 | 63,5 | 44,4 | 50,8 | TRCM-2502 | TRFM-2502 | TRFL-2502 | 31,7 | 16,1 |
| 11135 | 5670 | 63,5 | 44,4 | 101,6 | TRCM-2504 | TRFM-2504 | TRFL-2504 | 31,7 | 16,1 |
| 11135 | 5670 | 63,5 | 44,4 | 152,4 | TRCM-2506 | TRFM-2506 | TRFL-2506 | 31,7 | 16,1 |
| 11135 | 5670 | 63,5 | 44,4 | 254,0 | TRCM-2510 | TRFM-2510 | TRFL-2510 | 31,7 | 16,1 |
| 11135 | 5670 | 63,5 | 44,4 | 304,8 | TRCM-2512 | TRFM-2512 | TRFL-2512 | 31,7 | 16,1 |
| 18824 | 11703 | 82,5 | 50,8 | 50,8 | TRCM-3202 | TRFM-3202 | TRFL-3202 | 53,5 | 33,3 |
| 18824 | 11703 | 82,5 | 50,8 | 101,6 | TRCM-3204 | TRFM-3204 | TRFL-3204 | 53,5 | 33,3 |
| 18824 | 11703 | 82,5 | 50,8 | 152,4 | TRCM-3206 | TRFM-3206 | TRFL-3206 | 53,5 | 33,3 |
| 18824 | 11703 | 82,5 | 50,8 | 254,0 | TRCM-3210 | TRFM-3210 | TRFL-3210 | 53,5 | 33,3 |
| 18824 | 11703 | 82,5 | 50,8 | 304,8 | TRCM-3212 | TRFM-3212 | TRFL-3212 | 53,5 | 33,3 |
| 28508 | 17373 | 101,6 | 63,5 | 50,8 | TRCM-4002 | TRFM-4002 | TRFL-4002 | 81,1 | 49,4 |
| 28508 | 17373 | 101,6 | 63,5 | 101,6 | TRCM-4004 | TRFM-4004 | TRFL-4004 | 81,1 | 49,4 |
| 28508 | 17373 | 101,6 | 63,5 | 152,4 | TRCM-4006 | TRFM-4006 | TRFL-4006 | 81,1 | 49,4 |
| 28508 | 17373 | 101,6 | 63,5 | 254,0 | TRCM-4010 | TRFM-4010 | TRFL-4010 | 81,1 | 49,4 |
| 28508 | 17373 | 101,6 | 63,5 | 304,81 | TRCM-4012 | TRFM-4012 | TRFL-4012 | 81,1 | 49,4 |
